General Information
| Year, Make & Model | 2014 Chevrolet Silverado 1500 Z71 |
|---|---|
| Nickname | Daily Silverado |
| Ownership Status | Currently Owned |
| Color | |
| Race Weight | |
| Fuel Type | E85 |
| Engine Type | V8 5.3l |
| Drivetrain Type | Four Wheel Drive (4WD) |
| Transmission Type | Automatic |
| Rear Gear |
Modifications
| Category | Part | Manufacturer | Installed | Notes |
|---|---|---|---|---|
| Audio | Dual 10 inch Sub Box | |||
| Audio | CompR 10 inch Subwoofers (4ohm) | Kicker | ||
| Frame & Chassis | Frame Tube Hole Plugs | |||
| Electrical | Brake Controller with Adapter | |||
| Engine | 57-3082 Performance Air Intake System | K&N | ||
| Engine | Oil Catch Can | |||
| Engine | SE0867-TC Throttle Controller | Soler Engineering | ||
| Exterior & Paint | Bed Rail Stake Pocket Covers | |||
| Exterior & Paint | Bed Tie Downs | |||
| Exterior & Paint | Stubby Antenna | CravenSpeed | ||
| Exterior & Paint | Debadged Doors & Tailgate | |||
| Exterior & Paint | In-Channel Vent Visors | |||
| Exterior & Paint | Power Tailgate Lock | Pop & Lock | ||
| Exterior & Paint | Vinyl Red Bowties | |||
| Exterior & Paint | Removed Front Lower Air Dam | |||
| Exterior & Paint | Spray In Bedliner | |||
| Interior | Injection Fob IF010 | AJT Design | ||
| Interior | MagicMount Phone Mount | Scosche |
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Race Results
| Date | Track | Event | Class | 60 ft | ET | MPH | Position |
|---|
Dyno Runs
| Date | Shop | HP | Torque | Notes |
|---|
Partsbin
Black Z71 Badge
Drivers Assist Handle
Red Welt Strips
Maestro ADS-MRR2 & HRN-RR-GM3
Kicker AMP
Kenwood HU
Wishlist
Links
RPO Breakdown – http://www.compnine.com/mycar.php
Feature List – https://www.cars.com/research/chevrolet-silverado_1500-2014/specs/
GM-Trucks Build Thread – https://www.gm-trucks.com/forums/topic/243458-my-2014-z71-build/
