General Information
| Year, Make & Model | 1994 Dodge Stealth R/T Twin Turbo |
|---|---|
| Nickname | Firefly |
| Ownership Status | Sold |
| Color | |
| Race Weight | 3,647 |
| Fuel Type | Unleaded |
| Engine Type | V6 |
| Drivetrain Type | All Wheel Drive (AWD) |
| Transmission Type | Manual |
| Rear Gear |
Modifications
| Category | Part | Manufacturer | Installed | Notes |
|---|---|---|---|---|
| Brakes | Drilled & Slotted Rotors | PowerStop | ||
| Brakes | Stainless Steel Braided Brake Lines (Red) | 3SX Performance | ||
| Brakes | Speedbleeders | |||
| Cooling | Deluxe Adjustable Fan Controllers | Derale | REMOVED – no longer installed | |
| Cooling | Manual Fan Switch | |||
| Cooling | ThermalFlex Upper & Lower Radiator Hoses (Red) | 3SX Performance | ||
| Drivetrain | Shifter Assembly Stabilizer Bushing Kit | 3SX Performance | ||
| Electrical | Chrome ECU with Jester Flash Tune | 3SX Performance | ||
| Engine | 8.5mm Plug Wires | MSD | ||
| Engine | Charcoal Canister Delete | |||
| Engine | EGR Blockoff Plates | 3SX Performance | ||
| Engine | FIPK Open Air Intake | K&N | ||
| Engine | Stainless Steel Intake Y-Pipe | 3SX Performance | ||
| Engine | Custom Stainless Pre-Turbo Intake Pipes | 3SX Performance | Rear only installed | |
| Engine | Vacuum Hose Reduction | |||
| Exterior & Paint | Stubby Fuba-Style Antenna Kit | |||
| Fuel System | Fuel Pump Relay Bypass | |||
| Fuel System | Hot-Wire Fuel Pump |
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Race Results
| Date | Track | Event | Class | 60 ft | ET | MPH | Position |
|---|
Dyno Runs
| Date | Shop | HP | Torque | Notes |
|---|
Partsbin
Wishlist
Links
Standard Features – https://www.edmunds.com/dodge/stealth/1994/rt-turbo/features-specs/
Owned by Falcon02
